Father: |
|||||
| Name: | Mahala (Stone) | ||||
| Known as: | Mother: | ||||
| Born: | Bef. 1806 | ||||
| Born in: | South Carolina | ||||
| Married: | |||||
| Married in: | |||||
| Died: | September 1865 | ||||
| Died in: | South Carolina | ||||
| Spouse: | Micajah Banister Stone | This is a work in progress by Mike Day. | |||
| Comments or corrections are welcome. | |||||
| Contact the webmaster. | |||||
| Children: | Mastin N. Stone | ||||
| George Stone | This page was last updated on Dec. 1, 2006. | ||||
| William Stone | |||||
| Henrietta Essy Stone | Return to the Day, Sharp, Starling, Stone page. | ||||
| Sarah Eugenia Stone | |||||
| Micajah Banister Stone, Jr. | |||||
Harriet Stone |
|||||
| Mary M. Stone | |||||
| Margaret Stone | |||||
| Elizabeth Stone | |||||
| Temperance Stone | |||||
| Blasingham Jonathan Stone | |||||
| James Martin Stone | |||||
| Rosannah Stone | |||||
| Amaryllia Stone | |||||
| Thaddeus "John" Stone? | |||||