Father: |
William H. Stone | ||||
Name: | Micajah Banister Stone | ||||
Known as: | Mother: | Anna | |||
Born: | Bef. 1786 | ||||
Born in: | |||||
Married: | |||||
Married in: | |||||
Died: | 1836 | ||||
Died in: | Greenville Co., South Carolina | ||||
Spouse: | Mahala | This is a work in progress by Mike Day. | |||
Comments or corrections are welcome. | |||||
Contact the webmaster. | |||||
Children: | Mastin N. Stone | ||||
George Stone | This page was last updated on Dec. 1, 2006. | ||||
William Stone | |||||
Henrietta Essy Stone | Return to the Day, Sharp, Starling, Stone page. | ||||
Sarah Eugenia Stone | |||||
Micajah Banister Stone, Jr. | |||||
Harriet Stone |
|||||
Mary M. Stone | |||||
Margaret Stone | |||||
Elizabeth Stone | |||||
Temperance Stone | |||||
Blasingham Jonathan Stone | |||||
James Martin Stone | |||||
Rosannah Stone | |||||
Amaryllia Stone | |||||
Thaddeus "John" Stone? |